Stanley Infrastructure Solutions - Make Something Great
 

HDR Grapples

Models HDR/TW/RGS/RDG

HDR Grapples

HDR Grapples have a 2-tine upper jaw and 3-tine lower jaw.
7 HDR Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.

TW Grapples

TW Grapples have a 4-tine upper jaw and 5-tine lower jaw.
6 TW Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.

RGS Grapples

RGS Grapples are a hanging 2-tine, 3-tine configuration with 360° rotation.
3 RGS Grapple models are available for carriers from 30,000-160,000 lb (13,608-72,576 kg). They are used for severe duty applications such as scrap recycling, rock and log handling.

RDG Grapples

RDG Grapples are a positive mount 2-tine, 3-tine configuration with 360° rotation.
3 RDG Grapple models are available for carriers from 26,000-160,000 lb (11,794-72,576 kg). They are used for demolition and material handling.

To obtain a product data sheet on any of the models in Adobe® Acrobat® Reader® format, click here: [GP Mini Grapple] - [GP Grapples] - [HDR Grapples] - [TW Grapples] - [RGS Grapples] - [RDG Grapples].

NOTE: Adobe® Acrobat® Reader® is required and can be obtained from the Adobe® website free of charge.

SPECIFICATIONS

NOTE: Specifications are subject to change without notice and with no obligation to units already sold. Where specifications are critical to your applications, please consult us or your dealer.

Model Grapple Opening
in./ mm
Fully Closed
in. / mm
Upper Jaw Width
in. / mm
Lower Jaw Width
in. / mm
Weight
lbs / kg
Excavator Weight
lbs / kg
HDR 30 88 / 2235 8 / 203 20.5 / 521 32.5 / 826 1540 / 699 25-35,000 / 11.4-15,876
HDR 40 95 / 2413 8 / 203 29.8 / 757 43.8 / 1113 2650 / 1202 35-46,000 / 15.9-20,866
HDR 50 113 / 2870 10 / 254 30 / 762 44 / 1118 3500 / 1588 46-65,000 / 20.9-29,484
HDR 70 116 / 2946 10 / 254 32 / 813 48 / 1219 5700 / 2586 65-88,000 / 29.5-39,917
HDR 100 142 / 3607 14.5 / 368 34 / 864 52 / 1321 7700 / 3493 88-111,000 / 40-50,350
HDR 170 150 / 3810 16 / 406 39 / 991 58 / 1473 8700 / 3955 111-180,000 / 50.4-81,648
HDR 200 150 / 3810 16 / 406 39 / 991 58 / 1473 11200 / 5091 180-240,000 / 82-10,900
TW 30 88 / 2235 8.5 / 216 32.5 / 826 42 / 1067 1700 / 770 25-35,000 / 11.4-15,876
TW 40 95 / 2413 11 / 279 42 / 1067 54.3 / 1380 3100 / 1400 35-46,000 / 15.9-20,866
TW 50 113 / 2870 11.5 / 292 42 / 1067 54.5 / 1379 3500 / 1590 46-64,000 / 21-29,000
TW 70 116 / 2946 11.5 / 292 46 / 1168 59.5 / 1511 5150 / 2340 64-88,000 / 29-39,917
TW 100 142 / 3607 15 / 381 50 / 1270 64.5 / 1638 7200 / 3270 88-111,000 / 40-50,350
TW 170 150 / 3810 16 / 406 65 / 1651 84 / 2134 9500 / 4320 111-180,000 / 50.4-81,648
RGS 191 92 / 2337 18 / 457 20.5 / 521 32.5 / 826 2950 / 1338 50-75,000 / 22.7-34,020
RGS 192 105 / 2667 27.5 / 699 30 / 762 44 / 1118 6350 / 2880 75-110,000 / 34-49,896
RGS 193 128 / 3251 20 / 508 34 / 864 52 / 1321 8400 / 3810 110-160,000 / 49.9-72,576
RDG 60 92 / 2337 16 / 406 20.5 / 521 32.5 / 826 3500 / 1584 38-70,000 / 17.2-31,752
RDG 90 105 / 2667 27.5 / 699 30 / 762 44 / 1118 6900 / 3122 70-120,000 / 31.8-54,432
RDG 120 128 / 3251 20 / 508 34 / 864 52 / 1321 9950 / 4480 120-160,000 / 54.4-72,576

LaBounty® is a business unit of The Hydraulic Tools Product Group of The Stanley Works