HPR Hydraulic Power Units
HPR Power Units are small and compact and feature either one 5 or 10 gpm (20 or 38 lpm) tool circuit or a twin 5 gpm (20 lpm) tool circuit combinable to a single 10 gpm (38 lpm) circuit.
FEATURES
- Designed to meet HTMA standards.
- Briggs Vanguard or Honda OHV engines.
- Air-to-oil cooler with high-speed blower.
- Automatic throttling when tool is engaged.
- HTMA quick disconnect couplers standard.
- Wheel barrow and side handles.
- 12 inch Foam filled tires.
- Low oil pressure shutoff.
- In-tank type hydraulic filter.
- Electric start.
- Hose basket.
To obtain a product data sheet on any of the models in Adobe® Acrobat® Reader® format, click here: [HPR Compact Data Sheet].
NOTE: Adobe® Acrobat® Reader® is required and can be obtained from the Adobe® website free of charge.
SPECIFICATIONS
| Model | Weight | Length | Width | Height | Output | Engine | Wheels & Handles | Auto Throttle | Hose Basket |
|---|
| HPR10293 | 286 lb /130 kg | 35 in. / 90 cm | 23 in. / 59 cm | 29 in. / 74 cm | 5 or 10gpm / 20 or 38 lpm | Briggs | Yes | No | Optional |
| HPR20260 | 271 lb /123 kg | 35 in. / 90 cm | 23 in. / 59 cm | 23.5 in. / 60 cm | 52x5 gpm / 2x20 lpm* | Honda | No | No | Optional |
| HPR20261 | 286 lb /130 kg | 35 in. / 90 cm | 23 in. / 59 cm | 29 in. / 74 cm | 2x5 gpm / 2x20 lpm* | Honda | Yes | No | Optional |
| HPR20290 | 261 lb /118 kg | 35 in. / 90 cm | 23 in. / 59 cm | 23.5 in. / 60 cm | 5 or 10gpm / 20 or 38 lpm | Briggs | No | No | Optional |
| HPR20294 | 286 lb /130 kg | 35 in. / 90 cm | 23 in. / 59 cm | 29 in. / 74 cm | 2x5 gpm / 2x20 lpm* | Briggs | Yes | Yes | Optional |
| HPR2029401† | 286 lb /130 kg | 35 in. / 90 cm | 23 in. / 59 cm | 29 in. / 74 cm | 2x5 gpm / 2x20 lpm* | Briggs | Yes | Yes | Optional |
* Combinable to one 10 gpm (38 lpm) tool circuit.
† CE (European Community) Certified