Stanley Infrastructure Solutions - Make Something Great
 

RDG / RGS Grapples

Models GP5/HDR/TW/RGS/RDG

GP5 Mini

GP5 Mini is a 1-tine upper and 2-tine lower jaw and the GP is a 2-tine upper and 3-tine lower jaw.
General purpose grapples for 4,000-28,000 lb (1814-12,700 kg) carriers are used for demolition of wood and brick structures, site cleanup, land clearing, general material handling.

HDR Grapples

HDR Grapples have a 2-tine upper jaw and 3-tine lower jaw.
7 HDR Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.

TW Grapples

TW Grapples have a 4-tine upper jaw and 5-tine lower jaw.
6 TW Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.

RGS Grapples

RGS Grapples are a hanging 2-tine, 3-tine configuration with 360° rotation.
3 RGS Grapple models are available for carriers from 30,000-160,000 lb (13,608-72,576 kg). They are used for severe duty applications such as scrap recycling, rock and log handling.

RDG Grapples

RDG Grapples are a positive mount 2-tine, 3-tine configuration with 360° rotation.
3 RDG Grapple models are available for carriers from 26,000-160,000 lb (11,794-72,576 kg). They are used for demolition and material handling.

To obtain a product data sheet on any of the models in Adobe® Acrobat® Reader® format, click here: [GP Mini Grapple] - [GP Grapples] - [HDR Grapples] - [TW Grapples] - [RGS Grapples] - [RDG Grapples].

NOTE: Adobe® Acrobat® Reader® is required and can be obtained from the Adobe® website free of charge.

SPECIFICATIONS

NOTE: Specifications are subject to change without notice and with no obligation to units already sold. Where specifications are critical to your applications, please consult us or your dealer.

ModelGrapple Opening
in./ mm
Fully Closed
in. / mm
Upper Jaw Width
in. / mm
Lower Jaw Width
in. / mm
Weight
lbs / kg
Excavator Weight
lbs / kg
GP Mini34 / 8642.3 / 584.5 / 11414.5 / 368185 / 844000-6000 / 1814-2722
GP 1571 / 18038.5 / 21615 / 38127 / 686690 / 31315-25,000 / 7-11,340
HDR 3088 / 22358 / 20320.5 / 52132.5 / 8261540 / 69925-35,000 / 11.4-15,876
HDR 4095 / 24138 / 20329.8 / 75743.8 / 11132650 / 120235-46,000 / 15.9-20,866
HDR 50113 / 287010 / 25430 / 76244 / 11183500 / 158846-65,000 / 20.9-29,484
HDR 70116 / 294610 / 25432 / 81348 / 12195700 / 258665-88,000 / 29.5-39,917
HDR 100142 / 360714.5 / 36834 / 86452 / 13217700 / 349388-111,000 / 40-50,350
HDR 170150 / 381016 / 40639 / 99158 / 14738700 / 3955111-180,000 / 50.4-81,648
HDR 200150 / 381016 / 40639 / 99158 / 147311200 / 5091180-240,000 / 82-10,900
TW 3088 / 22358.5 / 21632.5 / 82642 / 10671700 / 77025-35,000 / 11.4-15,876
TW 4095 / 241311 / 27942 / 106754.3 / 13803100 / 140035-46,000 / 15.9-20,866
TW 50113 / 287011.5 / 29242 / 106754.5 / 13793500 / 159046-64,000 / 21-29,000
TW 70116 / 294611.5 / 29246 / 116859.5 / 15115150 / 234064-88,000 / 29-39,917
TW 100142 / 360715 / 38150 / 127064.5 / 16387200 / 327088-111,000 / 40-50,350
TW 170150 / 381016 / 40665 / 165184 / 21349500 / 4320111-180,000 / 50.4-81,648
RGS 19192 / 233718 / 45720.5 / 52132.5 / 8262950 / 133850-75,000 / 22.7-34,020
RGS 192105 / 266727.5 / 69930 / 76244 / 11186350 / 288075-110,000 / 34-49,896
RGS 193128 / 325120 / 50834 / 86452 / 13218400 / 3810110-160,000 / 49.9-72,576
RDG 6092 / 233716 / 40620.5 / 52132.5 / 8263500 / 158438-70,000 / 17.2-31,752
RDG 90105 / 266727.5 / 69930 / 76244 / 11186900 / 312270-120,000 / 31.8-54,432
RDG 120128 / 325120 / 50834 / 86452 / 13219950 / 4480120-160,000 / 54.4-72,576

LaBounty® is a business unit of The Hydraulic Tools Product Group of The Stanley Works