Stanley Infrastructure Solutions - Make Something Great
 

Small Mounted Breakers (MB156-MB656)

Models MB 156/256/356/656/10

Stanley's "6" Series Mounted Breakers are designed for performance, reliability, long service life, and are backed with confidence by our industry leading warranty. 19 models to choose from.

To obtain a product data sheet on all 6 series Mounted Breakers in Adobe® Acrobat® Reader® format, click here [6 Series Breakers Product Data Sheet].

NOTE: Adobe® Acrobat® Reader® is required and can be obtained from the Adobe® website free of charge.

"6" SERIES FEATURES

  • Broad range of flows and pressures to fit a wide selection of carriers.
  • 2 moving parts.
  • Direct-acting nitrogen chamber.
  • High temperature seals - only 3 come in contact with moving parts.
  • Unique sleeving to align running parts protects critical and costly components.
  • Superior valve design.
  • Fully protected hardware.

SPECIFICATIONS

NOTE: Specifications are subject to change without notice and with no obligation to units already sold. Where specifications are critical to your applications, please consult us or your dealer.

ITEM UNITS MB156 MB256 MB356 MB556 MB656 MB10
Impact Energy Class

ft-lb

175 350 550 750 875 1000
J 237 474 745 1017 1186 1350
Oil Flow Range gpm 4-10 9-16 10-18 12-22 16-24 20-30
lpm 15-38 34-60 38-68 45-83 60-91 75-114
Max. Pressure psi 1800-2100 1400-1700 1700-1950 1600-2000 1700-1900 1600-2000
bar 124-144 96-117 117-134 110-138 117-131 110-138
Blows Per Minute   1200 700-1200 700-1200 590-1100 600-1000 600-900
Weight (with tool bit) lb 173 493 493 752 872 1050
kg 79 224 224 341 396 476
Length (with tool bit) in 42 51 51 63 66.5 72
mm 1069 1295 1295 1600 1689 1830
Tool Working Length in 11 15 15 15 18 17
mm 279 381 381 381 457 432
Tool Diameter in 1.75 2.5 2.5 2.75 3 3.125
mm 44 64 64 69.9 76 79
System Relief psi 2500 2500 2500 2500 2500 2700
bar 172 172 172 172 172 186
Skid Steer Weight lb 1500-3000 3000-7000 4500-7000 4500-10000 12000-14400 N/A
kg 681-1362 1362-3178 2043-3178 2043-4536 5448-6538 N/A
Mini Excavator Wgt lb 2100-5000 4000-8000 5000-8000 7000-14000 9100-16000 14000-26000
kg 953-2270 1816-3632 2270-3632 3175-6350 4131-7264 6350-11800
Backhoe Weight lb N/A 6000-9000 6000-11000 6000-14000 9000-23000 14000-26000
kg N/A 2724-4086 2724-4994 2724-6350 4086-10442 6350-11800

LaBounty® is a business unit of The Hydraulic Tools Product Group of The Stanley Works